View profile Ghost
Health
62
Mana
135
Attributes
Strength | 19 |
Stamina | 21 |
Agility | 18 |
Intellect | 21 |
Spell power | 0 |
Attack power | 9 |
Resilience | 0 |
Armor | 41 |
Block | 0% |
Dodge | 4.70861% |
Parry | 0% |
Crit chance | 4.6854% |
Ranged crit chance | 4.6454% |
Spell crit chance | 0% |
Spirit | 27 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |